
SAVINGS RATES
Updated as of 03/01/2023
*Rates subject to change at any time – the credit union should be contacted for the current rates.
APR = Annual Percentage Rate, APY = Annual Percentage Yield
REGULAR ACCOUNTS
ACCOUNT | APR | APY | MINIMUM |
Share Account (000)* | .05% | .05% | $100.00* |
Christmas Club (009)* | .05% | .05% | Ā $100.00* |
Special Club* | .05% | .05% | $100.00* |
Goal Saver (008)* (Restricted Withdrawals) |
.05% | .05% | Ā $100.00* |
*Account must have a minimum deposit of $5.00 to be opened.Ā $100.00 minimum represents the minimum account balance to receive a dividend.
Members that do not use any other credit union services, have no activity on their share account for 12 months, or have less than $150.00 will be charged a monthly dormant account fee of $2.00.
MONEY MANAGEMENT
Money Management ( 050 )** | APR | APY | MINIMUM |
.05% | .05% | Under $2,500.00 | |
.10% | .10% | $2,500 – $9,999.99 | |
.20% | .20% | $10,000 – $19,999.99 | |
.25% | .25% | $20,000 – $49,999.99 |
|
.30% | .30% | $50,000 & up |
**Money Management rates are subject to change at any time.
CERTIFICATES OF DEPOSIT (CD)
*Rates subject to change at any time – the credit union should be contacted for the current rates
TERM | AMOUNT INVESTED | APR | APY |
26 week (6 month) | Minimum $500 | 1.15% | 1.15% |
12 month | Minimum $500 | 1.50% | 1.51% |
18 month | Minimum $500 | 1.60% | 1.61% |
24 month | Minimum $500 | 1.70% | 1.71% |
30 month | Minimum $500 | 1.80% | 1.81% |
36 month | Minimum $500 | 1.90% | 1.91% |
48 month | Minimum $500 | 2.00% | 2.02% |
60 month | Minimum $500 | 2.10% | 2.12% |
Interest may be compounded quarterly on all CD’s.
INDIVIDUAL RETIREMENT ACCOUNTS (IRA)
*Rates subject to change at any time – the credit union should be contacted for the current rates
TYPE | APR | APY | BALANCE |
IRA Club – Tier 1 | .05% | .05% | $100 – $1,999 |
IRA Club – TierĀ 2 | .10% | .10% | $2,000 and up |
Roth IRA Club – Tier 1 | .05% | .05% | $100 – $1,999 |
Roth IRA Club – TierĀ 2 | .10% | .10% | $2,000 and up |
Education IRA – Tier 1 | .05% | .05% | $100 – $1,999 |
Education IRA – Tier 2 | .10% | .10% | $2,000 and up |
IRA Certificates of Deposits
TERM | APR | APY | MINIMUM |
12 month IRA Certificate | 1.50% | 1.51% | $500 minimum |
24Ā month IRA Certificate | 1.70% | 1.71% | $500 minimum |
36Ā month IRA Certificate | 1.90% | 1.91% | $500 minimum |
48Ā month IRA Certificate | 2.00% | 2.02% | $500 minimum |
60Ā month IRA Certificate | 2.10% | 2.12% | $500 minimum |
YouthĀ Certificates of Deposits
TERM | APR | APY | MINIMUM |
12 month Youth Certificate | 1.00% | 1.00% | $50 minimum* |
*For the Youth CD only, additional deposits can be made at any time